Licensed to Viper Timing Systems       HY-TEK's Meet Manager 
             NJ-AAU/Jersey City Rec Development Meet - 12/10/2017              
                              Jersey City Armory                               
                                    Results                                    
 
55 Meter Dash 5 - 6 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
Finals
  1 Hill, Solei               11 Jeuness Trac                      10.47   2 
  2 Jackson, Joy              12 ruff kutz                         10.53   2 
  3 Phillip, Jahliya          11 Jersey City            11.00      11.03   2 
  4 Mells, Brianna            11 Team East Or                      11.14   1 
  5 Gordon, Kacy              11 Mallery Chal                      11.24   1 
  6 Stephens, Jazlyn          11 Supersonics            11.12      11.99   2 
  7 Franks, Jailynn           12 Track-RC                          12.03   1 
  8 Bedessie, Racquel         12 Supersonics            16.09      12.21   2 
  9 James, Jade               12 Unity Expres                      12.62   2 
 10 Campbell, Monica          12 Jersey City                       13.02   1 
 
200 Meter Dash 5 - 6 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Hill, Solei               11 Jeuness Trac           38.00      39.81   2 
  2 Mells, Brianna            11 Team East Or                      42.03   1 
  3 Jackson, Joy              12 ruff kutz                         42.17   2 
  4 Gordon, Kacy              11 Mallery Chal                      44.52   1 
  5 Phillip, Jahliya          11 Jersey City            31.00      45.05   2 
  6 Franks, Jailynn           12 Track-RC               52.00      48.96   2 
  7 Stephens, Jazlyn          11 Supersonics            46.87      51.24   2 
  8 James, Jade               12 Unity Expres                      51.43   1 
  9 Bedessie, Racquel         12 Supersonics            52.66      53.10   2 
 10 Campbell, Monica          12 Jersey City                       53.30   1 
 
55 Meter Dash 7 - 8 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Crabbe, Amirah            09 Mt. Airy Tra            9.50       8.79   3 
  2 Germain, Jocelyn          10 Mt. Airy Tra                       9.20   2 
  3 Jackson, Najah            09 Team East Or                       9.75   1 
  4 Parks, Soraya             09 Trenton Trac                      10.06   1 
  4 Huett, Nyla               09 St Luke's Sp            9.46      10.06   3 
  6 Smith, Chelsea            10 Jaguar Track                      10.17   2 
  7 Bedessie, Rachel          10 Supersonics            10.93      10.21   3 
  8 Stokes, Trinity           09 Maximum Spee           10.99      10.33   3 
  9 Aska, Kendall             10 Lightning tr                      10.43   2 
 10 Franklin, Razisiah        09 Mallery Chal                      10.59   2 
 11 Hunter, Chelsea           10 Plainfield T                      10.60   3 
 12 Mcnain, Latanya           10 Team East Or                      10.73   3 
 13 Mcrae, Diani              10 Team East Or                      11.19   2 
 14 Seide, Jordyn             10 Roselle Rams                      12.25   1 
 15 Rajan, Juana              09 Elite Runner                      13.25   2 
 
200 Meter Dash 7 - 8 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Crabbe, Amirah            09 Mt. Airy Tra           32.69      33.14   3 
  2 Smith, Najea              09 Jeuness Trac           33.00      33.20   3 
  3 Bond, Saniyah             09 Camden Track           34.50      33.94   3 
  4 Germain, Jocelyn          10 Mt. Airy Tra           35.70      35.50   3 
  5 Flamer, Kezia             09 Mt. Airy Tra           37.80      35.79   3 
  6 Mcclean, April            10 Track-RC               39.00      38.20   2 
  7 Bedessie, Rachel          10 Supersonics            43.99      39.53   2 
  8 Franklin, Razisiah        09 Mallery Chal           40.00      39.76   2 
  9 Scott, Erin               10 Pure Acceler           36.00      40.99   3 
 10 Parks, Soraya             09 Trenton Trac           40.00      41.75   2 
 11 Mcnain, Latanya           10 Team East Or                      42.26   2 
 12 Aska, Kendall             10 Lightning tr                      42.87   1 
 13 Mcrae, Diani              10 Team East Or                      44.68   1 
 14 Hunter, Chelsea           10 Plainfield T                      44.85   1 
 15 Rajan, Juana              09 Elite Runner                      55.63   1 
 
400 Meter Dash 7 - 8 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Sheppard, Paige           09 Plainfield T         1:12.00    1:14.32   4 
  2 Smith, Najea              09 Jeuness Trac         1:13.00    1:14.96   4 
  3 Broadus, Lauren           09 Mallery Chal         1:22.00    1:15.88   4 
  4 Bond, Saniyah             09 Camden Track         1:18.00    1:16.37   4 
  5 Defreitas, Amelia         09 Metro Eagles         1:13.00    1:20.50   4 
  6 Torres, Cherrish          10 Team East Or                    1:27.05   1 
  7 Hackett, Amina            10 Chester Chee         1:40.00    1:27.64   3 
  8 Willie, Yasmin            09 Pure Acceler         1:23.00    1:28.66   3 
  9 Flamer, Kezia             09 Mt. Airy Tra         1:30.00    1:29.56   3 
 10 Huett, Nyla               09 St Luke's Sp         1:21.00    1:31.04   4 
 11 Mcclean, April            10 Track-RC             1:30.00    1:32.26   3 
 12 Smith, Chelsea            10 Jaguar Track                    1:33.01   1 
 13 Scott, Erin               10 Pure Acceler         1:36.00    1:33.08   3 
 14 Jackson, Najah            09 Team East Or         1:31.40    1:36.24   3 
 15 Aska, Kendall             10 Lightning tr                    1:36.51   2 
 16 Bedessie, Rachel          10 Supersonics          1:43.65    1:38.89   2 
 17 Parks, Soraya             09 Trenton Trac         1:42.00    1:58.34   2 
 18 Seide, Jordyn             10 Roselle Rams                    2:04.58   1 
 19 Rajan, Juana              09 Elite Runner                    2:14.69   2 
 
800 Meter Run 7 - 8 Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Sheppard, Paige           09 Plainfield T         2:44.00    2:47.99  
  2 Rucker, Rai'Ana           09 Camden Clock         2:49.00    2:51.96  
  3 Broadus, Lauren           09 Mallery Chal         3:00.00    3:00.27  
  4 Earnest, Monea            09 Chester Chee         2:45.00    3:01.30  
  5 Hackett, Amari            09 Chester Chee         2:45.00    3:07.03  
  6 Hackett, Amina            10 Chester Chee                    3:20.15  
  7 Torres, Cherrish          10 Team East Or                    3:27.92  
  8 Huett, Nyla               09 St Luke's Sp         3:05.00    3:44.48  
  9 Patel, Shyna              10 Camden Clock         3:20.00    3:54.98  
 
1500 Meter Run 7 - 8 Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Rucker, Rai'Ana           09 Camden Clock         5:40.00    5:54.97  
  2 Earnest, Monea            09 Chester Chee         5:40.00    6:08.33  
  3 Hackett, Amari            09 Chester Chee         5:57.00    6:19.41  
  4 Willie, Yasmin            09 Pure Acceler         5:57.00    6:23.97  
  5 Patel, Shyna              10 Camden Clock         6:20.00    7:19.79  
 
Shot Put 7 - 8 Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Flamer, Kezia             09 Mt. Airy Tra                   14-10.00  
 
55 Meter Dash 9 - 10 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Moore, Alana              07 Unattached              8.00       8.11   4 
  2 Nesmith, Amirah           07 Mt. Airy Tra            7.90       8.18   4 
  3 Montgomery, Arianna       08 Delaware Eli            8.10       8.40   4 
  4 Murry, Jaden              08 Pure Acceler                       8.48   3 
  5 Scott, Rhianna            07 Lightning tr            8.00       8.52   4 
  6 Aska, Taylor              07 Lightning tr            7.90       8.57   4 
  7 Barnett, Breanne          07 V-Tesse Trac            8.40       8.64   4 
  8 Swindell, Sofia           07 Trenton Trac                       8.69   2 
  9 Speight, Kaila            08 Pure Acceler                       8.74   2 
 10 George, Anya              07 Chester Chee                       8.76   2 
 11 Joseph, Sasha             07 Plainfield T            9.11       8.88   4 
 12 Johnson, Aniya            08 Jersey City            13.00       9.00   3 
 13 Brooks, Morgan            08 Lightning tr            9.00       9.13   4 
 14 Mahone, Marcia            07 Jersey City            11.00       9.15   3 
 15 Anderson, Saniyah         07 Quick Stride            9.20       9.17   3 
 16 Smith, Angel              08 Jersey City            11.00       9.21   3 
 17 Bowman, Zyrah             07 Mallery Chal                       9.49   3 
 18 Thompson, Abriyah         08 Plainfield T                       9.82   1 
 19 Moore, Shelbie-Leigh      08 Roselle Rams                       9.95   3 
 19 Orleans, Karaamour        07 Roselle Rams                       9.95   2 
 21 Pettway, Allessa          07 Mallery Chal                      10.27   1 
 22 Redmond, Rachel           08 Pure Acceler                      10.30   1 
 23 Berry, Brazil             08 Jersey City                       10.35   2 
 24 Soodeen, Madison          07 Roselle Rams                      10.60   2 
 25 Wilson, Keyah             07 Team East Or                      11.48   2 
 26 Davis, Londyn             08 Mt. Airy Tra                      11.85   3 
 
200 Meter Dash 9 - 10 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Moore, Alana              07 Unattached             28.50      29.57   5 
  2 Emeli, Jahzara            07 V-Tesse Trac           28.00      29.81   5 
  3 Nesmith, Amirah           07 Mt. Airy Tra           28.40      30.29   5 
  4 Montgomery, Arianna       08 Delaware Eli           29.50      30.42   4 
  5 Smith, Ryan               07 Mt. Airy Tra           28.69      30.45   5 
  6 Coleman, Nyla             07 Mallery Chal           28.00      30.81   5 
  7 Skevelair, Skylar         08 Jeuness Trac           29.00      31.26   4 
  8 Scott, Rhianna            07 Lightning tr           30.00      31.28   3 
  9 Speight, Kaila            08 Pure Acceler           29.00      31.55   5 
 10 Doresca, Sariah           07 V-Tesse Trac           29.00      31.71   4 
 11 Murry, Jaden              08 Pure Acceler           30.24      31.80   3 
 12 George, Anya              07 Chester Chee           30.00      31.85   3 
 13 Muhammad, Fatimah         08 Jeuness Trac           33.00      32.13   2 
 14 Banks, Amira              08 Mt. Airy Tra           30.80      32.24   3 
 15 Chadwick, Sydney          08 Plainfield T           32.76      32.44   3 
 16 Sperling, Gabriella       07 V-Tesse Trac           30.00      32.70   4 
 17 Aska, Taylor              07 Lightning tr           29.00      32.88   4 
 18 Swindell, Sofia           07 Trenton Trac                      32.92   1 
 19 Barnett, Breanne          07 V-Tesse Trac           30.00      33.76   4 
 20 Fields, Mychaela          08 Plainfield T           33.10      33.99   2 
 21 Bowman, Zyrah             07 Mallery Chal                      35.25   2 
 22 Yates, Plasida            08 Harlem Child           31.00      35.27   3 
 23 Thompson, Abriyah         08 Plainfield T                      37.29   1 
 24 Redmond, Rachel           08 Pure Acceler                      38.12   1 
 25 Pettway, Allessa          07 Mallery Chal                      38.85   2 
 26 Brooks, Morgan            08 Lightning tr           34.00      38.92   2 
 27 Paulraj, Judith           07 Elite Runner           39.00      40.11   2 
 
400 Meter Dash 9 - 10 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Allen, Damira             08 Chester Chee         1:02.00    1:04.31   8 
  2 Rodriguez, Ameenah        07 Camden Track         1:04.00    1:07.67   8 
  3 Smith, Ryan               07 Mt. Airy Tra         1:06.00    1:08.17   8 
  4 Scott, Damya              07 Camden Track         1:10.00    1:09.30   6 
  5 Grant, Julia              08 Jeuness Trac         1:07.00    1:09.80   7 
  6 Skevelair, Skylar         08 Jeuness Trac         1:09.00    1:10.92   7 
  7 Chadwick, Sydney          08 Plainfield T         1:16.00    1:11.34   4 
  8 Scott, Rhianna            07 Lightning tr         1:07.00    1:11.59   8 
  9 Emeli, Jahzara            07 V-Tesse Trac         1:08.00    1:11.75   7 
 10 Massey, Rayana            07 Mallery Chal         1:07.20    1:11.82   7 
 11 Jamieson, Kayleigh        07 Unattached           1:10.00    1:12.36   6 
 12 Kelly, Soleil             08 Mt. Airy Tra         1:14.70    1:13.96   5 
 13 Montgomery, Arianna       08 Delaware Eli         1:09.00    1:14.45   6 
 14 Doresca, Sariah           07 V-Tesse Trac         1:10.00    1:14.74   6 
 15 Coleman, Nyla             07 Mallery Chal         1:08.50    1:15.08   7 
 16 Banks, Amira              08 Mt. Airy Tra         1:12.90    1:15.36   5 
 17 Joseph, Sasha             07 Plainfield T         1:16.00    1:15.83   4 
 18 Moore, Christen           08 Mt. Airy Tra         1:14.50    1:16.08   5 
 19 Fields, Mychaela          08 Plainfield T         1:15.00    1:16.95   5 
 20 Casey, Keira              07 Jaguar Track         1:19.80    1:17.26   3 
 21 Wilson, Tayla             07 Panthers Tra         1:07.00    1:17.77   8 
 22 Alcime, Kaia              07 Jaguar Track         1:11.49    1:17.81   6 
 23 Amegor, Janiyre           07 Jaguar Track         1:12.85    1:18.16   5 
 24 Thompson, Natalia         08 Jaguar Track         1:16.98    1:18.33   4 
 25 Aska, Taylor              07 Lightning tr         1:10.00    1:18.83   6 
 26 Gomes, Camryn             08 Jeuness Trac         1:20.00    1:19.98   3 
 27 Bolivar, Alani            08 Team East Or         1:09.00    1:20.86   7 
 28 Beasley, Layla            08 Camden Track         1:20.00    1:21.08   3 
 29 Turner, Ebony             08 Plainfield T         1:18.00    1:21.97   3 
 30 Speight, Kaila            08 Pure Acceler         1:07.00    1:21.99   8 
 31 Thompson, Charisma        07 Harlem Child                    1:22.34   1 
 32 Desir, Gabrielle          07 Team East Or         1:16.00    1:22.79   4 
 33 Yates, Plasida            08 Harlem Child         1:20.00    1:22.80   3 
 34 Camel-Franks, Shaniya     08 Track-RC             1:15.00    1:23.97   5 
 35 Searles, Jordyn           07 Mt. Airy Tra         1:20.00    1:25.16   3 
 36 Bowers-Strickland, Jorda  08 Team East Or         1:16.00    1:26.15   4 
 37 Darwood, Makala           07 Team East Or         1:16.00    1:26.21   4 
 38 Paulraj, Judith           07 Elite Runner         1:29.00    1:27.50   2 
 39 Rowe, Nia                 08 Jaguar Track         1:27.23    1:30.61   2 
 40 Jones, E'Mony             07 Plainfield T                    1:32.43   1 
 41 Soodeen, Madison          07 Roselle Rams         1:30.00    1:34.19   2 
 42 Orleans, Karaamour        07 Roselle Rams                    1:37.71   1 
 43 Moore, Shelbie-Leigh      08 Roselle Rams         1:35.00    1:39.32   2 
 44 Wilson, Keyah             07 Team East Or                    2:12.39   2 
 
800 Meter Run 9 - 10 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Allen, Damira             08 Chester Chee         2:28.00    2:27.99   3 
  2 Rodriguez, Ameenah        07 Camden Track         2:30.00    2:37.09   3 
  3 Bey, Aaliyah              07 Mt. Airy Tra         2:31.00    2:39.26   3 
  4 Grant, Julia              08 Jeuness Trac         2:35.00    2:41.66   3 
  5 Massey, Rayana            07 Mallery Chal         2:39.00    2:42.26   3 
  6 Jamieson, Kayleigh        07 Unattached           2:40.00    2:46.61   3 
  7 Jones, Taylor             07 Mallery Chal         2:40.00    2:53.22   3 
  8 Wilson, Tayla             07 Panthers Tra         2:40.00    2:53.98   3 
  9 Ahad, Sahar               08 Jaguar Track         2:57.74    2:55.23   2 
 10 Scott, Damya              07 Camden Track         2:45.00    2:56.42   3 
 11 Kelly, Soleil             08 Mt. Airy Tra         2:55.00    2:56.90   2 
 12 Alcime, Kaia              07 Jaguar Track         3:04.00    2:57.23   2 
 13 Bolivar, Alani            08 Team East Or         2:50.00    2:57.81   2 
 14 Gomes, Camryn             08 Jeuness Trac         2:55.00    2:58.52   2 
 15 Moore, Christen           08 Mt. Airy Tra         2:50.00    2:59.82   3 
 16 Amegor, Janiyre           07 Jaguar Track         3:09.60    3:01.88   1 
 17 Casey, Keira              07 Jaguar Track         3:05.40    3:03.09   1 
 18 Thompson, Natalia         08 Jaguar Track         3:24.60    3:03.47   1 
 19 Beasley, Layla            08 Camden Track         2:55.00    3:03.83   2 
 20 Parker, Kathryn           08 Camden Clock         2:50.00    3:05.36   2 
 21 White, Gabrielle          07 Mt. Airy Tra         2:50.00    3:06.12   2 
 22 Bacchas, Za'Qiyah         07 Harlem Child         2:40.00    3:07.72   3 
 23 Nelson, Hana              08 Camden Clock         2:47.00    3:13.01   3 
 24 Camel-Franks, Shaniya     08 Track-RC             2:58.00    3:14.19   2 
 25 Desir, Gabrielle          07 Team East Or         3:09.00    3:20.95   1 
 26 Bowers-Strickland, Jorda  08 Team East Or         2:57.00    3:24.61   2 
 27 Brooks, Morgan            08 Lightning tr         2:55.00    3:25.64   2 
 28 Thompson, Charisma        07 Harlem Child                    3:25.84   1 
 29 Paulraj, Judith           07 Elite Runner         3:10.00    3:26.86   1 
 30 Rowe, Nia                 08 Jaguar Track         3:14.93    3:51.45   1 
 
1500 Meter Run 9 - 10 Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Allen, Damira             08 Chester Chee         5:06.00    5:07.27  
  2 Rodriguez, Ameenah        07 Camden Track         5:05.00    5:35.22  
  3 Ahad, Sahar               08 Jaguar Track         5:49.67    5:43.59  
  4 Jones, Taylor             07 Mallery Chal         5:40.00    5:48.76  
  5 Huang, Mila               08 Unattached           6:21.83    6:10.49  
  6 White, Gabrielle          07 Mt. Airy Tra         5:50.00    6:14.24  
  7 Parker, Kathryn           08 Camden Clock         6:00.00    6:34.30  
  8 Nelson, Hana              08 Camden Clock         5:50.00    6:39.69  
 
4x200 Meter Relay 9 - 10 Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Mt. Airy Track Club  'A'                          2:05.00    2:05.62  
     1) Bey, Aaliyah 07                 2) Banks, Amira 08                
     3) Nesmith, Amirah 07              4) Smith, Ryan 07                 
  2 V-Tesse Track club  'A'                           2:00.00    2:10.09  
     1) Barnett, Breanne 07             2) Sperling, Gabriella 07         
     3) Emeli, Jahzara 07               4) Doresca, Sariah 07             
  3 Jaguar Track  'A'                                            2:16.77  
     1) Amegor, Janiyre 07              2) Alcime, Kaia 07                
     3) Thompson, Natalia 08            4) Ahad, Sahar 08                 
  4 Jersey City Rec Panthers  'A'                                2:31.38  
     1) Smith, Angel 08                 2) Johnson, Aniya 08              
     3) Berry, Brazil 08                4) Mahone, Marcia 07              
 
High Jump 9 - 10 Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Bacchas, Za'Qiyah         07 Harlem Child                    4-00.00  
  2 Turner, Ebony             08 Plainfield T         3-08.00    3-08.00  
  3 Muhammad, Fatimah         08 Jeuness Trac         3-08.00   J3-08.00  
  4 Searles, Jordyn           07 Mt. Airy Tra                    3-04.00  
 
Shot Put 9 - 10 Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Nicholson, Saige          07 Unattached          28-00.00   31-02.00  
  2 George, Anya              07 Chester Chee        25-00.00   28-00.00  
  3 Searles, Jordyn           07 Mt. Airy Tra        18-00.00   21-02.00  
  4 Davis, Londyn             08 Mt. Airy Tra        17-05.00   17-09.00  
  5 Anderson, Saniyah         07 Quick Stride        20-00.00    1-09.00  
 
55 Meter Dash 11 -12 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Thompson, Ajanae          05 Plainfield T            7.83       7.68   4 
  2 Whyte, Justein            05 ruff kutz               7.79       7.69   4 
  3 Fulton, Ashley            06 Metro Eagles            8.00       7.87   4 
  4 Brown, Valerie            05 Jersey City             8.00       8.02   4 
  5 Coleman, Nadya            05 Lightning tr            7.70       8.08   4 
  6 Alston, Stevie-Marie      05 Omega Track             8.50       8.22   4 
  7 Ellis, Jahzara            05 Jersey City            11.00       8.47   3 
  8 Lawson, Jalayah           06 Unity Expres                       8.60   3 
  8 Small, Lindsey            05 Elite Runner                       8.60   2 
 10 Butler-Sloss, Shadia      06 Omega Track                        8.64   1 
 11 Murray, Anaya             05 Roselle Rams                       8.66   1 
 12 Jolla, Aniya              06 Team East Or                       8.71   2 
 13 Howard, Milan             06 Pure Acceler                       9.09   2 
 14 Kheir, Jannal             06 Jersey City            11.00       9.23   3 
 15 Grant, Kandacia           05 Team East Or                       9.30   1 
 16 Butler, Namow             06 Jersey City            11.00       9.35   3 
 17 Faria, Catarina           06 Roselle Rams                       9.38   3 
 18 Thybulle, Maya            05 Jersey City            13.00       9.53   3 
 19 Valdez, Angelica          06 Unity Expres                       9.68   2 
 20 Jackson, Ava              06 Mallery Chal                      10.36   1 
 21 Sonavane, Shruti          06 Elite Runner                      10.40   1 
 22 Middleton, Kylah          05 Unity Expres                      11.43   2 
 
200 Meter Dash 11 -12 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Kelly, Simone             05 Mt. Airy Tra           26.60      27.13   6 
  2 Thompson, Ajanae          05 Plainfield T           26.03      27.49   6 
  3 Whyte, Justein            05 ruff kutz              27.00      28.01   6 
  4 Gaskins, Jennah           05 Mt. Airy Tra           27.80      28.44   6 
  5 Redmond, Natasha          06 Pure Acceler           29.00      28.60   5 
  6 Coleman, Nadya            05 Lightning tr           27.00      29.31   6 
  7 Brown, Briyel             05 Omega Track            28.50      29.36   5 
  8 Carter, Payton            05 Jeuness Trac           29.00      29.95   5 
  9 Raymond, Anaya            05 Jeuness Trac           28.00      30.07   6 
 10 Gould, Leah               06 Pure Acceler           29.50      30.10   4 
 11 Gaskins, Jaylah           05 Mt. Airy Tra           28.00      30.11   5 
 12 Small, Lindsey            05 Elite Runner           30.90      30.28   3 
 13 Greene, Brooke            06 Omega Track            33.00      30.73   3 
 14 Ellis, Jahzara            05 Jersey City            31.00      30.96   3 
 15 Butler-Sloss, Shadia      06 Omega Track                       31.55   1 
 16 Williams, Malysse         06 V-Tesse Trac           30.00      31.57   4 
 17 Williams, Tamara          06 Mt. Airy Tra           30.50      31.88   4 
 18 Cage, Jalynn              06 Mallery Chal           32.50      32.06   3 
 19 Bowman, Zaakirah          05 Mallery Chal                      32.11   1 
 20 Crawford, Ramekia         05 Jersey City            30.00      32.15   4 
 21 Alston, Stevie-Marie      05 Omega Track            30.50      32.25   4 
 22 Andrews, Naa'Irah         06 Pure Acceler           29.00      32.40   5 
 23 Plummer, Camrie           05 Pure Acceler           33.50      32.41   2 
 24 Jackson, Amya             06 Mallery Chal                      32.85   2 
 25 Lawson, Jalayah           06 Unity Expres           33.00      32.90   3 
 26 Hall, Mikayla             06 Unity Expres                      33.25   1 
 27 Howard, Milan             06 Pure Acceler           33.00      33.44   3 
 28 Stevens, Jennah           06 Mallery Chal                      33.64   2 
 29 Eason, Michaela           06 Pure Acceler           33.50      34.28   2 
 30 King, Tatyana             06 Mallery Chal                      34.81   1 
 31 Valdez, Angelica          06 Unity Expres                      36.84   1 
 32 Sonavane, Shruti          06 Elite Runner                      42.44   1 
 
400 Meter Dash 11 -12 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Kelly, Simone             05 Mt. Airy Tra         1:01.00    1:01.18  10 
  2 Sheppard, Tai             05 Jeuness Trac         1:01.00    1:01.96  10 
  3 Moore, Anissa             05 Unattached           1:02.00    1:03.26  10 
  4 James, Laila              05 Jeuness Trac         1:03.00    1:03.69   9 
  5 Thompson, Ajanae          05 Plainfield T         1:03.00    1:04.53   9 
  6 Whyte, Justein            05 ruff kutz            1:03.00    1:04.65  10 
  7 Lawler, Tiara             05 Chester Chee         1:05.00    1:05.52   8 
  8 Gaskins, Jennah           05 Mt. Airy Tra         1:03.00    1:06.23  10 
  9 Brown, Briyel             05 Omega Track          1:04.00    1:06.49   9 
 10 Fulton, Ashley            06 Metro Eagles         1:03.00    1:06.51   9 
 11 Ezike, Chioma             05 Jeuness Trac         1:04.50    1:06.70   9 
 12 Dean, Djassi              05 Camden Track         1:02.00    1:06.77  10 
 13 Raymond, Anaya            05 Jeuness Trac         1:06.00    1:06.99   8 
 14 Redmond, Natasha          06 Pure Acceler         1:10.00    1:07.14   6 
 15 Davis, Ava                06 Jaguar Track         1:06.50    1:07.41   7 
 16 Beasley, Dahlia           06 Camden Track         1:05.00    1:08.03   8 
 17 Smith, Chloe              06 Jaguar Track         1:06.87    1:08.49   7 
 18 Coleman, Nadya            05 Lightning tr         1:08.00    1:09.30   6 
 19 Tucker, Breyanna          05 Camden Track         1:07.00    1:09.32   7 
 20 Onque-Shabazz, Amaia      05 Plainfield T         1:06.00    1:09.39   7 
 21 Gaskins, Jaylah           05 Mt. Airy Tra         1:04.00    1:09.50   9 
 22 Earnest, Mekiyah          05 Chester Chee         1:05.00    1:09.75   8 
 23 Freeman, Nia              06 Jaguar Track         1:07.23    1:10.34   7 
 24 Ghee, Taylor              05 Jaguar Track         1:07.46    1:10.43   7 
 25 Minor, Jazelle            05 Mt. Airy Tra         1:05.50    1:10.45   8 
 26 Carter, Payton            05 Jeuness Trac         1:05.00    1:10.59   8 
 27 Carrington, Lanae         05 St Luke's Sp         1:10.33    1:11.06   5 
 28 Langbaum, Kara            05 Pure Acceler                    1:11.47   3 
 29 Gould, Leah               06 Pure Acceler         1:10.00    1:11.54   6 
 30 Solomon, Kayla            05 Mallery Chal         1:08.00    1:12.07   6 
 31 Hall, Mikayla             06 Unity Expres         1:15.00    1:12.56   4 
 32 Rodriguez, Sivann         06 Camden Track         1:10.00    1:12.83   5 
 33 Taylor, Ciara             06 Jaguar Track         1:15.20    1:14.16   4 
 33 Small, Lindsey            05 Elite Runner         1:12.00    1:14.16   5 
 35 Cage, Jalynn              06 Mallery Chal         1:15.80    1:14.49   4 
 36 Walker, Hasina            06 Camden Track         1:08.00    1:14.93   6 
 37 Stevens, Jennah           06 Mallery Chal                    1:16.33   1 
 38 Williams, Malysse         06 V-Tesse Trac         1:12.00    1:16.58   5 
 39 Bowman, Zaakirah          05 Mallery Chal                    1:16.93   2 
 40 Jolla, Aniya              06 Team East Or                    1:18.39   2 
 41 Simmons, Atiyya           06 Jaguar Track         1:13.20    1:19.28   5 
 42 Jackson, Amya             06 Mallery Chal                    1:20.74   1 
 43 Jimenez, Lourdes          05 Plainfield T                    1:21.41   3 
 44 Middleton, Kylah          05 Unity Expres         1:23.00    1:21.49   4 
 45 Plummer, Camrie           05 Pure Acceler                    1:22.07   1 
 46 Eason, Michaela           06 Pure Acceler         1:18.00    1:23.14   4 
 47 Andrews, Naa'Irah         06 Pure Acceler         1:10.00    1:23.68   5 
 48 Hunter, Kayla             05 Plainfield T         1:34.00    1:27.27   3 
 49 Pinion, Eliyah            06 Roselle Rams                    1:28.50   2 
 50 Sonavane, Shruti          06 Elite Runner                    1:40.69   2 
 51 Grant, Kandacia           05 Team East Or                    1:43.00   1 
 
800 Meter Run 11 -12 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Sheppard, Rainn           05 Jeuness Trac         2:25.00    2:25.73   3 
  2 Gomes, Maya               06 Jeuness Trac         2:28.00    2:34.45   3 
  3 Moore, Anissa             05 Unattached           2:30.00    2:36.11   3 
  4 Molin, Jianna             06 Trenton Trac                    2:36.56   1 
  5 Langbaum, Kara            05 Pure Acceler                    2:37.22   1 
  6 Daskalova, Gabriella      05 Pure Acceler         2:35.00    2:39.10   3 
  7 Lawler, Tiara             05 Chester Chee         2:40.00    2:40.64   2 
  8 Klanke, Alexandra         05 Pure Acceler         2:35.00    2:40.69   3 
  9 Hollis, Peyton            06 Jaguar Track         2:36.28    2:41.05   3 
 10 Dean, Djassi              05 Camden Track         2:32.00    2:41.42   3 
 11 Onque-Shabazz, Amaia      05 Plainfield T         2:30.00    2:42.02   3 
 12 Earnest, Mekiyah          05 Chester Chee         2:39.00    2:44.41   3 
 13 Tavares, Paige            05 Mt. Airy Tra         2:36.00    2:46.50   3 
 14 Smith, Chloe              06 Jaguar Track         2:41.00    2:46.99   2 
 15 Solomon, Kayla            05 Mallery Chal         2:42.00    2:49.59   2 
 16 Davis, Ava                06 Jaguar Track         3:02.00    2:50.42   2 
 17 Taylor, Ciara             06 Jaguar Track         2:59.00    2:51.51   2 
 18 Beasley, Dahlia           06 Camden Track         2:32.00    2:51.61   3 
 19 Carrington, Lanae         05 St Luke's Sp         2:48.40    2:52.54   2 
 20 Tucker, Breyanna          05 Camden Track                    2:56.35   1 
 21 Cohen, Harley             05 Jersey City          3:10.00    2:57.03   1 
 22 Walker, Hasina            06 Camden Track         2:45.00    3:00.77   2 
 23 Gibbons, Keira            06 Camden Track         2:48.00    3:01.19   2 
 24 Williams, Selah           06 Panthers Tra         2:39.00    3:28.80   3 
 25 kilic, Alegna             05 Jersey City                     3:35.65   1 
 
