Licensed to Viper Timing Systems HY-TEK's Meet Manager 5/21/2018 10:35 PM
GMC Middle School Champs- 5/21/2018
5/21/2018
Results
Event 1 Boys 55 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Potts, Damarion Crossroads 8.65 1
2 Williams, Greg Highland Par 8.78 3
3 Serrao, Christopher East Brunswi 8.81 2
4 Whitlock, Kerry Piscataway 8.82 3
5 Ye, Wan Crossroads 8.91 1
6 Myers, Ethan Salk 8.92 1
6 Vemula, Yathin Crossroads 8.92 1
8 Johnson,, Jordan Timothy Chri 8.98 2
9 Lawrence,, Michael South Plainf 9.00 1
10 Nikolai, James Salk 9.16 1
10 Reyes, Luis Sayreville 9.16 2
12 Corley, Jaiden Piscataway 9.25 2
13 Melendez, Armando Sayreville 9.33 4
14 Cassotis, William East Brunswi 9.42 4
15 Burrell,, Jeremy South Plainf 9.43 2
16 Victor, Bosque Salk 9.46 3
17 Bonsu, Osaei Sayreville 9.47 3
18 Carr,, Ta'lon South Plainf 9.50 2
19 Maisonet, Luke Carl Sandbur 9.59 5
20 Uthaman, Hariharan Cranbury Sch 9.65 4
21 Lee, Vincent East Brunswi 9.73 4
22 Grande, Leo Perth Amboy 9.80 4
23 Twombly,, Lee Timothy Chri 9.85 3
24 Perez, Alex Edgar / Metu 10.09 5
25 Hidalgo, Nico Edgar / Metu 10.16 5
26 Consoli, Christopher Cranbury Sch 10.18 7
27 Larson, Conor Edgar / Metu 10.20 5
28 Gilpin,, Brandon Timothy Chri 10.21 7
29 Negron, Justin Perth Amboy 10.26 5
30 Rivera, Javier Carteret MS 10.42 3
31 Turijan, Kennedy New Brunswic 10.60 6
32 Bernabe, Christian Perth Amboy 10.71 5
33 Nydick, Skylar Cranbury Sch 10.81 4
34 Pistone, Salvatore Carl Sandbur 10.83 7
35 Harper,, Jayden South River 11.05 7
36 Ali, Yaseen Carl Sandbur 11.10 6
37 Abraham,, Elijah South River 11.33 7
38 Daniello,, Conner South River 11.44 7
39 Walters, Keenan Middlesex 11.97 6
40 Gaston, Wilmer New Brunswic 12.12 6
41 Fitzgerald, Connor Middlesex 12.32 6
Event 2 Girls 55 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Oginna, Tonna Highland Par 9.33 3
2 Colvin, Sierra Carteret MS 10.24 2
3 Martinez, Ismel New Brunswic 10.31 1
4 Osuji, Precious Carl Sandbur 10.45 5
5 Plantin, Mila Sayreville 10.47 6
6 Jose, Scarlen Perth Amboy 10.48 2
7 Pugh, Makayla Carl Sandbur 10.50 3
8 Violette,, Nia Timothy Chri 10.53 2
9 Willemsen, Olivia Piscataway 10.54 3
10 Dietze,, Thea Timothy Chri 10.55 3
11 Vega,, Victoria Timothy Chri 10.56 2
12 Walters, Imagen Middlesex 10.58 1
13 Matthews, Nelagh Wardlaw 10.61 2
14 Brown, Catherine Sayreville 10.80 2
14 Liu, Nina Crossroads 10.80 3
16 Lau, Lexi Salk 10.84 1
17 Jimenez, Kiara Perth Amboy 10.85 5
18 Engels, Katie Piscataway 10.87 5
19 Bloodgood,, Ashley South Plainf 10.92 7
20 Leaf, Jessica South Plainf 10.93 6
20 Nagappa, Kritika Crossroads 10.93 4
22 Hennessy, Nora East Brunswi 11.09 4
23 Valentin, Callista Piscataway 11.15 5
24 Russell, Kaein Salk 11.16 5
25 Lingam, Lahari Crossroads 11.18 4
26 Shay, Lili Salk 11.23 5
27 Valcourt, Naomi Wardlaw 11.39 4
28 Costa, Sandy Sayreville 11.48 1
29 DaCosta, Alicia East Brunswi 11.56 3
30 Bruszewski, Gabriella East Brunswi 11.68 4
31 Dover, Beyania New Brunswic 11.81 6
32 Merino,, Jasmine South River 12.16 6
33 Peralta, Silliana New Brunswic 12.31 6
34 Adams,, Sarai South Plainf 13.57 7
Event 3 Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Phillip, Jayden East Brunswi 11.57 1
2 Schenck, Jamei Wardlaw 11.96 1
3 Acquah, Rodney Sayreville 12.21 1
4 Nurse, Max Crossroads 12.25 4
5 Nurse, Matt Crossroads 12.29 2
6 Williams, Greg Highland Par 12.34 5
7 Screven, Faraji Piscataway 12.37 1
8 Geronimo, Orland Sayreville 12.38 2
9 Wright, Zaimer Sayreville 12.49 3
10 Raju, Samar Carl Sandbur 12.58 2
11 Tumaliuan-Ben, Adam Carl Sandbur 12.65 2
12 Dwyer, Heru Piscataway 12.67 3
13 Li, Eric Crossroads 12.70 4
14 Sims, Daunte Carteret MS 12.72 3
14 Anderson, Jared East Brunswi 12.72 4
16 Middleton, Mikai Piscataway 12.73 3
17 Nikolai, James Salk 12.82 2
18 Sinclair, Brandon Edgar / Metu 12.85 4
19 Rodas,, Justin South Plainf 12.87 1
20 Robinson,, Jonte South Plainf 12.99 2
21 Adams, Ryan Wardlaw 13.05 5
22 De Los Santos, Wilmin New Brunswic 13.09 1
23 Tate, Devin Perth Amboy 13.11 7
24 Brito, Erick Perth Amboy 13.14 6
25 Thomas,, Waymon South River 13.19 5
26 Rivera, Javier Carteret MS 13.25 3
27 Sirimarapu, Advik East Brunswi 13.30 4
28 Zapanta, Owen Carl Sandbur 13.39 7
28 Paredes, Jordy Cranbury Sch 13.39 9
30 Fong, Luke Edgar / Metu 13.40 7
31 Shem, Downes Salk 13.43 6
32 Rouse,, Albert South Plainf 13.45 6
33 Cameron, Swanson Salk 13.50 3
34 Johnson,, Jordan Timothy Chri 13.56 6
35 Rodas,, Jason South Plainf 13.59 4
36 Miller, Aidan Middlesex 13.62 5
37 Canela, Christopher Perth Amboy 13.76 5
38 Hart,, Samuel Timothy Chri 13.78 7
39 Castro, Bryan New Brunswic 13.81 10
40 Larson, Conor Edgar / Metu 13.84 6
41 Dickey, Darin Middlesex 13.92 6
42 Greene, Mekhi New Brunswic 13.94 5
43 Murillo, Marcos Cranbury Sch 13.99 8
44 Gilpin,, Brandon Timothy Chri 14.02 10
45 Pearyer, Jayden Middlesex 14.24 7
46 Herman, Kenny South Amboy 14.44 8
47 Goldberg, Tyler South Amboy 14.50 9
48 Pemberton, Hugh Highland Par 14.53 8
49 Reddy, Vineeth Wardlaw 15.56 8
50 Moakler, Jonathan South Amboy 15.63 8
51 Cooke, Kyle Sayreville 17.81 9
Event 4 Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Fitzpatrick, Promise Salk 12.73 1
2 Castro, Leyla Salk 13.00 1
3 Rawles, Tamara Piscataway 13.42 1
4 Matthews, Nelagh Wardlaw 13.55 3
5 Nartey, Renee Crossroads 13.64 2
6 Martinez, Ismel New Brunswic 13.69 2
7 Lucas, Nia Carteret MS 13.76 4
8 Mont,, Isabella South Plainf 13.77 4
9 Perry,, Jamani South Plainf 13.82 3
10 St. Rose, Madison Carl Sandbur 13.93 3
10 Drake, Brookelyn Piscataway 13.93 1
12 Lougy, Maya Cranbury Sch 13.95 9
12 Colvin, Sierra Carteret MS 13.95 10
14 Fuller, Sha'nyiah Carteret MS 13.97 4
14 Burney, Jasmine Wardlaw 13.97 6
16 Oginna, Tonna Highland Par 13.98 2
17 Pinto, Gina Crossroads 14.00 2
18 Patterson, Aamori Carteret MS 14.08 4
19 Duah, Jimela Carl Sandbur 14.10 5
20 Garcia, Camilla Perth Amboy 14.11 3
21 Pugh, Makayla Carl Sandbur 14.13 3
22 Holmes, Mya Piscataway 14.16 5
23 Rodriguez, Arianna Perth Amboy 14.17 5
24 Martins,, Sonia South Plainf 14.20 6
25 Burton, Cierra Salk 14.24 2
26 Reed, Kayla East Brunswi 14.36 3
27 Bishop, Tabitha East Brunswi 14.37 6
28 Baker, Kamiah Crossroads 14.39 1
28 Moura, Valeria South Amboy 14.39 5
30 Mojica, Esperanza South Amboy 14.40 5
31 Swaka, Kayla Sayreville 14.44 2
31 Dietze,, Thea Timothy Chri 14.44 7
33 Ramirez,, Bianka South River 14.45 8
34 Salzman, Jessica East Brunswi 14.58 7
35 Alba, Gianni Sayreville 14.62 8
36 Jose, Scarlen Perth Amboy 14.68 6
37 Boucher, Merin Edgar / Metu 14.73 6
38 Atwater, Kate Highland Par 14.87 7
39 Irvin, Dominique Middlesex 14.89 4
40 Mathurin,, Autumn Timothy Chri 14.91 8
41 Dennis,, Marilyn South River 14.93 8
42 Hang, Yaya Highland Par 14.94 7
43 Barclay, Amelia Middlesex 14.95 4
44 Rivera, Maggie Edgar / Metu 15.08 8
45 Dover, Beyania New Brunswic 15.14 7
46 Tsakonas, Alyssa Middlesex 15.21 6
47 Fletcher,, Saniya South River 15.30 7
48 Timms, Shyann Sayreville 15.35 9
48 Tavarez, Jaslie New Brunswic 15.35 10
50 Lee, Giselle Wardlaw 15.49 9
50 Sylvester, Makayla Edgar / Metu 15.49 10
Event 5 Boys 1600 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Albarran, Rafael South Amboy 5:05.94 1
2 Zheng, Daniel Crossroads 5:07.48 1
3 Blach, Thomas Carl Sandbur 5:12.95 1
4 Sheth, Sahil Crossroads 5:18.22 1
5 Donnamaria, Sean Sayreville 5:18.52 1
6 Napoli, Jack Piscataway 5:18.71 1
7 Srivastiva, Aman Crossroads 5:25.96 1
8 Gesteland, Jun Edgar / Metu 5:26.94 1
9 Patel, Akshay Cranbury Sch 5:34.21 2
10 Sapata,, John South River 5:37.20 1
11 Villalona, Dominic East Brunswi 5:39.34 1
12 Donnamaria, Ryan Sayreville 5:41.62 1
13 Morales-Avila, Kevin Highland Par 5:43.25 2
14 Soherwardy, Zain East Brunswi 5:46.34 2
15 Ruggiero, Sam Highland Par 5:47.96 2
16 Nolasko, Adrian New Brunswic 5:51.26 2
17 Faust, Matthew Wardlaw 5:51.95 3
18 Wilson, Sean Sayreville 5:52.49 1
19 Canikligil, Kaya Carl Sandbur 5:53.74 2
20 Keefe, David Carl Sandbur 5:53.83 2
21 Albaran, Jayden Perth Amboy 5:56.58 3
22 Mistry, Tej Salk 5:57.40 3
23 Jamolawicz, Joe South Amboy 6:00.42 3
24 Tilton, Liam Highland Par 6:03.10 2
25 Kiessling, Devon Piscataway 6:08.22 3
26 Glenn,, Derek South Plainf 6:08.49 2
27 Kenny, Andrew Cranbury Sch 6:10.06 2
28 Ethan, Spiegel Salk 6:10.76 3
29 Henrique, Dias Salk 6:13.34 3
30 Kojima, Andrew Wardlaw 6:14.34 3
31 Quintero, Justin Perth Amboy 6:15.93 3
32 Rivera, Javier Carteret MS 6:18.02 2
33 Garcia, James Perth Amboy 6:19.39 3
34 Ospina, Gabriel East Brunswi 6:21.05 2
35 Pythrees, Cristian Carteret MS 6:29.66 3
36 Cortese,, Kyle South Plainf 6:35.65 3
37 Brill,, James South River 6:39.02 3
38 Osbourne,, Pharaoh South Plainf 6:41.83 3
39 Klaus, Max Piscataway 6:42.78 3
Event 6 Girls 1600 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Schlief, Caroline Edgar / Metu 5:24.05 1
2 Malague, Molly Edgar / Metu 5:46.68 1
3 Lekhal, Lydia Highland Par 5:52.77 1
4 Liu, Nina Crossroads 6:00.13 1
5 Li, Difei Crossroads 6:04.94 1
6 Gopolan, Srinidhi Crossroads 6:13.51 1
7 Russell, Bronwyn Wardlaw 6:15.53 1
8 Patel, Amoli Sayreville 6:18.66 1
9 Opitz, Victoria Piscataway 6:21.44 1
10 Amer, Heba East Brunswi 6:22.30 1
11 Schleck, Claire Edgar / Metu 6:26.24 2
12 Anthony, Taylor Middlesex 6:31.72 1
13 Lehman,, Ashlynn South Plainf 6:35.33 2
14 Dittman, Alexa Sayreville 6:36.68 1
15 Shenouda, Sarah East Brunswi 6:38.65 2
16 Bacsoka, Vera Sayreville 6:48.86 2
17 Dogru, Filiz East Brunswi 7:02.66 2
18 Rodriguez, Chrys South Amboy 7:07.81 2
19 Kennedy, Guinevere South Amboy 7:10.39 2
20 Medina-Ocampo, Emily Salk 7:11.67 2
21 Kenny, Jessica Cranbury Sch 7:11.71 2
22 Kikorov, Emanuella Salk 7:21.15 2
23 Roddy, Brianna Carl Sandbur 7:21.57 2
24 Murlidharan, Ananya Wardlaw 7:26.74 2
25 Shawarz,, Allison South Plainf 7:32.33 2
26 Perez, Karla Perth Amboy 7:36.42 2
27 Tacheva, Nikolina Cranbury Sch 8:03.66 2
28 Bastock, Bronwyn Cranbury Sch 8:07.40 2
Event 7 Boys 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Phillip, Jayden East Brunswi 55.93 1
2 Potts, Damarion Crossroads 57.47 1
3 Middleton, Mikai Piscataway 58.64 1
4 Yagnamurthy, Karthik Crossroads 58.72 2
5 Ojo,, Elijah Timothy Chri 58.81 2
6 Shetty, Krish Crossroads 58.82 1
7 Goodwin, Jermaine Piscataway 1:00.37 2
8 Canton, Justin Sayreville 1:00.60 2
9 Monroe, Nasier New Brunswic 1:00.64 3
10 Mbelee,, Damian South Plainf 1:00.69 1
11 Landis, Michael Highland Par 1:01.04 3
12 Austin, Aaren Piscataway 1:01.62 2
13 Smith, Noriano East Brunswi 1:02.45 1
14 De Los Santos, Wilmin New Brunswic 1:03.03 2
15 Canela, Christopher Perth Amboy 1:03.22 4
16 Wilcher, Bruce East Brunswi 1:03.56 4
17 Cameron, Swanson Salk 1:04.16 4
18 Patrick, Doran Salk 1:04.38 3
19 Perez, Christofer Perth Amboy 1:04.79 4
20 Mensah, Ben Sayreville 1:05.40 3
21 Hart,, Samuel Timothy Chri 1:05.92 5
22 Betancourt, Kristian Sayreville 1:06.12 3
23 Edenbaum, David Cranbury Sch 1:06.33 6
24 Piccoli, Matthew Wardlaw 1:06.40 4
25 Suarez, Luis Carl Sandbur 1:06.46 6
26 Castro, Bryan New Brunswic 1:06.65 4
27 Bernabe, Christian Perth Amboy 1:06.92 5
28 Perez, Elijah South Amboy 1:07.60 5
29 Twombly,, Lee Timothy Chri 1:08.04 5
30 Lawrence,, Michael South Plainf 1:08.31 3
31 Spruill, Matthew Carl Sandbur 1:10.50 6
32 Lam,, Ricky South Plainf 1:11.56 5
33 Miller, Aidan Middlesex 1:12.90 6
34 Terhaar, Henry Cranbury Sch 1:14.16 6
35 Eisenhauer, Richard Cranbury Sch 1:22.44 6
Event 8 Girls 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Fitzpatrick, Promise Salk 1:01.36 1
2 McDonald,, Sydney Timothy Chri 1:02.10 1
3 Cavallo, Jamie East Brunswi 1:05.40 1
4 Holmes, Mya Piscataway 1:05.76 1
5 James, Gia East Brunswi 1:07.01 2
6 Boucher, Merin Edgar / Metu 1:07.05 2
7 Baker, Kamiah Crossroads 1:07.26 2
8 Adams, Janna Carl Sandbur 1:07.45 2
9 Lingam, Lahari Crossroads 1:08.45 2
10 Perez, Rebecca East Brunswi 1:09.46 1
11 Casilli, Michelle Crossroads 1:09.54 2
12 Farmer, Ava Piscataway 1:10.41 8
13 O'Reagan, Riley Carl Sandbur 1:11.33 3
14 Sarwar, Shamaila Piscataway 1:11.62 1
14 Walters, Imagen Middlesex 1:11.62 3
16 Vega,, Victoria Timothy Chri 1:12.01 3
17 Ramirez,, Bianka South River 1:12.36 3
18 Cuffie, Malia Sayreville 1:12.41 3
19 Chirino, Gissell Carteret MS 1:12.61 5
20 Pfeiffer,, Madelyn South Plainf 1:13.39 3
21 Quinones, Lelani Sayreville 1:13.41 4
22 DiStefano, Karoline Highland Par 1:14.11 5
23 Rodriguez, Angelina Perth Amboy 1:14.61 6
24 Marin,, Isabelle South Plainf 1:15.49 4
25 Rozek, Mary Carl Sandbur 1:15.72 4
26 Mehmood, Fatima Carteret MS 1:15.86 6
27 Iovine, Sofia New Brunswic 1:16.27 5
28 Yin, Hannah Wardlaw 1:16.33 4
29 Cabral, Sieanna South Amboy 1:16.76 7
30 Kitchens,, McKenna South Plainf 1:17.30 8
31 Marte, Yeslyn Perth Amboy 1:17.81 6
32 Tavarez, Jaslie New Brunswic 1:18.59 5
33 LaCasse, Kaylee Salk 1:18.83 5
34 Martinez, Betty New Brunswic 1:19.64 6
35 Tolmaczewiec,, Helena South River 1:19.81 5
36 Park, Yewon Highland Par 1:20.27 6
37 Medina-Ocampo, Emily Salk 1:20.58 4
38 Malko, Hannah Wardlaw 1:21.22 7
39 Rashwan, Habeeba Middlesex 1:27.19 7
40 Orsine, Karissa South Amboy 1:28.79 7
41 Jimenez,, Ingrid South River 1:32.76 6
42 Kemmor, Emily South Amboy 1:32.88 7
Event 9 Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Phillip, Jayden East Brunswi 23.61 1
2 Schenck, Jamei Wardlaw 24.66 1
3 Nurse, Matt Crossroads 24.79 1
4 Acquah, Rodney Sayreville 25.04 2
5 Screven, Faraji Piscataway 25.10 1
6 Geronimo, Orland Sayreville 25.57 1
7 Li, Eric Crossroads 25.76 2
8 Goodwin, Jermaine Piscataway 25.79 8
9 Raju, Samar Carl Sandbur 25.85 3
10 Myers, Ethan Salk 25.88 5
11 Nartey, Ryan Crossroads 25.95 3
12 Sinclair, Brandon Edgar / Metu 26.01 2
13 Sims, Daunte Carteret MS 26.02 4
14 Thomas,, Waymon South River 26.11 4
15 Monroe, Nasier New Brunswic 26.42 2
16 Johnson,, Jordan Timothy Chri 26.47 4
17 Dwyer, Heru Piscataway 26.51 2
18 Patel, Rohan East Brunswi 26.65 4
19 Reyes, Luis Sayreville 26.66 2
20 Brito, Erick Perth Amboy 26.72 5
21 Rodas,, Justin South Plainf 26.75 3
22 Robinson,, Jonte South Plainf 27.00 3
23 Haslam,, Travis South River 27.17 5
24 Paredes, Jordy Cranbury Sch 27.70 6
25 Jorge, Garcia Salk 27.83 4
26 Rodas,, Jason South Plainf 27.98 3
27 Mendez,, Shawn South River 28.17 5
28 Hart,, Samuel Timothy Chri 28.26 6
29 Malfer, Jeremiah Perth Amboy 28.38 6
30 Perez, Christofer Perth Amboy 28.77 5
31 Wilcher, Bruce East Brunswi 28.84 3
32 Murillo, Marcos Cranbury Sch 28.87 7
33 Dickey, Darin Middlesex 28.94 6
34 Gilpin,, Brandon Timothy Chri 29.06 5
35 Davis, Ryan Carl Sandbur 29.57 8
36 Powell, Dylan Middlesex 29.65 6
37 Perez, Elijah South Amboy 29.76 7
38 Pemberton, Hugh Highland Par 29.99 7
39 Richardson, Heaven Edgar / Metu 30.30 6
40 Herman, Kenny South Amboy 30.60 7
41 Greene, Mekhi New Brunswic 30.76 8
42 Hidalgo, Nico Edgar / Metu 32.59 7
43 Li, Brian Cranbury Sch 32.64 8
44 Moakler, Jonathan South Amboy 33.68 8
45 Walters, Keenan Middlesex 35.00 7
46 Lorence, Frank Carl Sandbur 36.91 8
Event 10 Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Fitzpatrick, Promise Salk 26.77 1
2 McDonald,, Sydney Timothy Chri 26.95 1
3 Castro, Leyla Salk 27.51 1
4 Rawles, Tamara Piscataway 27.75 1
5 Mont,, Isabella South Plainf 28.14 2
6 Baker, Kamiah Crossroads 28.53 1
7 St. Rose, Madison Carl Sandbur 28.64 2
8 Drake, Brookelyn Piscataway 28.69 3
9 Nartey, Renee Crossroads 28.93 3
10 Cavallo, Jamie East Brunswi 29.00 1
11 Perry,, Jamani South Plainf 29.03 2
12 Garcia, Camilla Perth Amboy 29.13 4
13 Martinez, Ismel New Brunswic 29.26 2
14 Moura, Valeria South Amboy 29.55 4
15 James, Gia East Brunswi 29.60 3
16 Swaka, Kayla Sayreville 29.65 3
17 Mojica, Esperanza South Amboy 29.67 4
18 Pugh, Makayla Carl Sandbur 29.72 4
19 Reyes, Chrissy Crossroads 29.84 2
20 Colvin, Sierra Carteret MS 29.85 2
21 Catallnotto, Martina Salk 29.88 3
22 Williams, Leila East Brunswi 30.08 4
23 Lowery, Nia Piscataway 30.09 6
24 Rodriguez, Arianna Perth Amboy 30.24 5
25 Fuller, Sha'nyiah Carteret MS 30.41 7
26 Alston, Jamiyah Carteret MS 30.49 5
27 Dodani, Maria Carl Sandbur 30.55 6
28 Zamor, Shania Sayreville 30.79 6
29 Barclay, Amelia Middlesex 31.00 5
30 Alba, Gianni Sayreville 31.17 4
31 Mata,, Carolivana South Plainf 31.19 9
32 Violette,, Nia Timothy Chri 31.20 6
33 Irvin, Dominique Middlesex 31.21 5
34 Gabourel, Taina Perth Amboy 31.22 6
35 Hadap, Anika Cranbury Sch 31.25 9
36 Dover, Beyania New Brunswic 31.72 6
37 Valcourt, Naomi Wardlaw 31.77 5
38 Chahine, Bayane Highland Par 31.79 8
39 Dennis,, Marilyn South River 31.86 7
40 Tsakonas, Alyssa Middlesex 31.96 7
41 Aziz, Samina Wardlaw 32.27 7
42 Mathurin,, Autumn Timothy Chri 32.41 7
43 Kantar, Lauren Edgar / Metu 32.71 8
44 Atwater, Kate Highland Par 32.80 8
45 Sylvester, Makayla Edgar / Metu 32.87 8
46 Ospina, Isabella Cranbury Sch 33.73 9
46 Burney, Jasmine Wardlaw 33.73 9
48 Martinez, Betty New Brunswic 34.82 8
49 Conrad, Tiffany South Amboy 38.09 9
Event 11 Boys 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ye, Wan Crossroads 2:15.34 1
2 Albarran, Rafael South Amboy 2:17.85 1
3 Bhardwaj, Ishaan Crossroads 2:19.93 1
4 Uthaman, Hariharan Cranbury Sch 2:22.56 1
5 Ojo,, Elijah Timothy Chri 2:23.31 1
6 Donnamaria, Sean Sayreville 2:24.04 1
7 Pestka, Robin Highland Par 2:25.27 2
8 Blach, Thomas Carl Sandbur 2:25.64 1
9 Shem, Downes Salk 2:25.98 1
10 Audibert, Quirrin Crossroads 2:27.30 1
11 Dreher, Janu Edgar / Metu 2:31.07 2
12 Moamed, Alexander East Brunswi 2:31.73 2
13 Donnamaria, Ryan Sayreville 2:32.26 1
14 Gesteland, Jun Edgar / Metu 2:33.49 2
15 Singh, Pratik East Brunswi 2:33.70 1
16 Shih, Christopher East Brunswi 2:34.20 2
17 Patrick, Doran Salk 2:36.07 2
18 Oduro,, Joseph South Plainf 2:36.34 1
19 Schuckman, Jack Edgar / Metu 2:36.92 2
20 Mensah, Ben Sayreville 2:40.20 1
21 Ruggiero, Sam Highland Par 2:40.45 2
22 Shad, Downes Salk 2:41.96 2
23 Mann, William Piscataway 2:43.63 2
24 Garcia, James Perth Amboy 2:44.92 3
25 Twombly,, Lee Timothy Chri 2:47.02 2
26 Castro, Bryan New Brunswic 2:47.42 3
27 Leibowitz, Jonah Piscataway 2:48.06 2
28 Turijan, Kennedy New Brunswic 2:48.67 3
29 Quintero, Justin Perth Amboy 2:50.30 3
30 Johnson, Tyler Piscataway 2:51.78 3
31 Medina, Gustavo Perth Amboy 2:51.82 3
32 Pythrees, Cristian Carteret MS 2:52.89 3
33 Lam,, Ricky South Plainf 2:53.19 2
34 Famiglietti, Anthony Cranbury Sch 2:54.75 3
35 Cortese,, Kyle South Plainf 2:58.08 3
36 Jamolawicz, Joe South Amboy 3:00.99 3
37 Huang, Chiupong Wardlaw 3:03.86 3
38 Jamolawicz, James Sayreville 3:40.92 3
Event 12 Girls 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Schlief, Caroline Edgar / Metu 2:30.63 1
2 Lekhal, Lydia Highland Par 2:38.78 1
3 Liu, Nina Crossroads 2:39.72 1
4 Willemsen, Olivia Piscataway 2:41.61 1
5 Lobrow, Victoria Salk 2:42.57 1
6 Li, Difei Crossroads 2:45.82 1
7 Armetta, Nicolette Carl Sandbur 2:46.20 1
8 McNulty,, Hannah Timothy Chri 2:47.25 1
9 Fonseca, Franki Carl Sandbur 2:48.52 1
10 Chui, Ashley Salk 2:49.37 1
11 Dittman, Alexa Sayreville 2:49.62 1
12 Gopolan, Srinidhi Crossroads 2:50.53 1
13 DiStefano, Karoline Highland Par 2:53.46 2
14 Schwarz, Maureen Middlesex 2:53.82 2
15 Sandhir, Loveleen Carteret MS 2:53.96 2
16 Hulseburg, Kaitlyn Sayreville 2:54.83 2
17 Amer, Heba East Brunswi 2:55.09 2
18 Pfeiffer,, Madelyn South Plainf 2:56.95 3
19 Lederman, Samantha East Brunswi 2:56.99 2
20 Shenouda, Sarah East Brunswi 2:57.11 2
21 Lehman,, Ashlynn South Plainf 2:58.08 2
22 Marin,, Isabelle South Plainf 3:00.06 2
23 Hang, Yaya Highland Par 3:00.30 3
24 Radecki, Karina Piscataway 3:00.86 2
25 Rodriguez, Chrys South Amboy 3:02.38 3
26 Vargas, Jennifer Wardlaw 3:04.57 3
27 Theivanayagam, Shankari Wardlaw 3:05.39 3
28 Anthony, Taylor Middlesex 3:06.40 2
29 Roddy, Brianna Carl Sandbur 3:07.63 3
30 Witte, Audra Sayreville 3:08.34 3
31 Bacsoka, Vera Sayreville 3:12.92 3
32 Kennedy, Guinevere South Amboy 3:16.14 3
33 Belcuore, Madisyn Middlesex 3:16.60 3
34 Kikorov, Emanuella Salk 3:18.14 2
35 Zou, Tiffany Perth Amboy 3:20.38 3
36 Bastock, Bronwyn Cranbury Sch 3:27.32 3
37 Krushinski,, Nicole South Plainf 3:30.20 3
38 Perez, Karla Perth Amboy 3:34.59 3
Event 13 Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Crossroads 'A' 49.03 2
2 Piscataway 'A' 50.09 1
3 Sayreville 'A' 50.19 1
4 Wardlaw 'A' 50.78 1
5 East Brunswick 'A' 51.56 1
6 Salk 'A' 52.16 2
7 South Plainfield 'A' 52.29 1
8 Carl Sandburg 'A' 52.34 2
9 Perth Amboy 'A' 53.50 2
10 South River 'A' 54.09 2
11 Edgar / Metuchen 'A' 55.21 2
12 Middlesex 'A' 55.90 1
Event 14 Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Piscataway 'A' 55.33 1
2 Carteret MS 'A' 55.80 3
3 East Brunswick 'A' 56.00 1
4 Salk 'A' 56.24 2
5 South Plainfield 'A' 56.63 1
6 Crossroads 'A' 57.11 2
7 Sayreville 'A' 57.64 1
8 Perth Amboy 'A' 57.92 2
9 Wardlaw 'A' 58.02 1
10 South River 'A' 1:00.24 2
11 South Amboy 'A' 1:01.97 3
12 Middlesex 'A' 1:02.46 1
13 Edgar / Metuchen 'A' 1:02.94 2
Event 15 Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Vankadhara, Amit Crossroads 5-06.00
2 Potts, Damarion Crossroads 5-04.00
3 Zapanta, Owen Carl Sandbur 5-00.00
3 Vemula, Yathin Crossroads 5-00.00
5 Wright, Zaimer Sayreville 4-08.00
5 Donnamaria, Sean Sayreville 4-08.00
7 Serrao, Christopher East Brunswi 4-06.00
-- Cassotis, William East Brunswi DNF
-- Dumas, Jayvee East Brunswi DNF
-- Ugokwe, Julian Salk DNF
-- Spruill, Matthew Carl Sandbur DNF
Event 16 Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nartey, Renee Crossroads 4-06.00
1 Castro, Leyla Salk 4-06.00
3 LaCorte, Melanie Crossroads 4-04.00
4 Parekh, Aashika Crossroads 4-02.00
5 Coyne, Shelby East Brunswi 4-00.00
5 Luly, Sofiya Carl Sandbur 4-00.00
5 Catallnotto, Martina Salk 4-00.00
8 Russ, Abigail Carl Sandbur 3-08.00
8 Chong, Rachel East Brunswi 3-08.00
10 Lobrow, Victoria Salk 3-06.00
