NJ-AAU/Jersey City Rec Development Meet #1 - 12/2/2018
                  RESULTS ARE ONLINE!!!! - VIPERTIMING.COM/LIVE
                               Jersey City Armory
                                     Results
 
 Event 201  1600 Sprint Medley 7 - 8 Girls
 =========================================================================
     Team                                                 Seed     Finals
 =========================================================================
 Finals
   1 Jeuness Track Club  'A'                                      5:55.53
      1) King, Autumn 10                 2) Modestin, Genisa 11
      3) Bass, Morgan 10                 4) Hill, Solei 11
 
 Event 203  1600 Sprint Medley 9 - 10 Girls
 =========================================================================
     Team                                                 Seed     Finals
 =========================================================================
   1 Jeuness Track Club  'A'                                      4:48.51
      1) Muhammad, Fatimah 08            2) Grant, Julia 08
      3) Smith, Najea 09                 4) Skevelair, Skylar 08
   2 Mt. Airy Track Club  'A'                                     5:27.48
      1) Banks, Amira 08                 2) Crabbe, Amirah 09
      3) Moore, Christen 08              4) Kelly, Soleil 08
 
 Event 204  1600 Sprint Medley 9 - 10 Boys
 =========================================================================
     Team                                                 Seed     Finals
 =========================================================================
   1 Jersey City Rec Panthers  'A'                     5:00.00    5:49.09
      1) Sturdivant, Saton 08            2) Barzey, Fela 08
      3) Kibreab, Gideon 09              4) Ledgister, Jevon 09
   2 Roselle Rams Youth Track Club  'A'                           6:16.65
      1) Best, Amiri 09                  2) Wedlock, Kamal 09
      3) Andrews, Noah 08                4) Long, Xander 08
 
 Event 205  1600 Sprint Medley 11 -12 Girls
 =========================================================================
     Team                                                 Seed     Finals
 =========================================================================
   1 Mt. Airy Track Club  'A'                                     4:46.63
      1) Bey, Aaliyah 07                 2) Nesmith, Amirah 07
      3) Smith, Ryan 07                  4) Williams, Tamara 06
 
 Event 206  1600 Sprint Medley 11 -12 Boys
 ================================================================================
     Team                                                 Seed     Finals  Points
 ================================================================================
   1 Roselle Rams Youth Track Club  'A'                           5:33.98
      1) Rollins, Anthony 06             2) Uwah, Chimezie 06
      3) Stewart, Damon 06               4) Ranalletta, Joseph 06
 
 Event 207  1600 Sprint Medley 13 - 14 Girls
 =========================================================================
     Team                                                 Seed     Finals
 =========================================================================
   1 Jersey City Rec Panthers  'A'                                5:37.95
      1) Cooper, Ahnastajah 04           2) Wallal, Ainye 04
      3) kilic, Alegna 05                4) Birla, Ashita 04
   2 Roselle Rams Youth Track Club  'A'                           6:17.13
      1) Rollins, Amirah 05              2) Murray, Anaya 05
      3) Uwah, Chidiogo 04               4) Moore, Kani 05
 
 Event 212  1500 Meter Run 7 - 8 Boys
 =========================================================================
     Name                    Year Team                    Seed     Finals
 =========================================================================
   1 Atkins, Kamari            10 Supersonics          5:47.16    6:06.44
   2 Pangallo, Joseph          10 Unattached           5:50.00    6:09.93
   3 Stockling, Kaeden         11 Rde                  6:00.00    8:28.58
 
 Event 213  1500 Meter Run 9 - 10 Girls
 =========================================================================
     Name                    Year Team                    Seed     Finals
 =========================================================================
   1 Joseph, Ryann             09 Velocity Tra         5:50.00    6:17.15
 
 Event 214  1500 Meter Run 9 - 10 Boys
 =========================================================================
     Name                    Year Team                    Seed     Finals
 =========================================================================
   1 Bedessie, Richard         08 Supersonics          5:31.00    5:19.58
   2 Ramharak, Sachin          08 Velocity Tra         5:30.00    5:23.18
   3 Travis, Tilden            08 Envy Track C         5:25.00    5:35.39
   4 Auguste, Horace           09 Unattached           5:27.00    5:47.09
   5 Aine, Jayden              09 Supersonics          5:46.00    5:53.43
   6 Verdejo-Suriel, Jorge     08 Mt. Airy Tra                    5:57.50
   7 Pemberton, Jayden         09 Unity Expres                    7:41.80
 
 Event 215  1500 Meter Run 11 -12 Girls
 =========================================================================
     Name                    Year Team                    Seed     Finals
 =========================================================================
   1 Adhikari, Hannah          06 Unity Expres                    5:17.51
   2 Gomes, Maya               06 Jeuness Trac         5:05.00    5:20.92
   3 Caldwell, Saniah          07 Velocity Tra         5:38.00    5:54.28
   4 Abraham, Alijah           07 Unattached                      6:06.43
   5 Castillo, Nadia           07 Unattached                      6:17.64
 
 Event 216  1500 Meter Run 11 -12 Boys
 ================================================================================
     Name                    Year Team                    Seed     Finals  Points
 ================================================================================
   1 Califano, Matthew         06 Unattached           4:55.66    5:04.33
   2 Califano, Alexander       06 Unattached           5:20.00    5:15.93
   3 Kilic, Kae                06 Jersey City          9:00.00    6:13.99
 
 Event 217  1500 Meter Run 13 - 14 Girls
 =========================================================================
     Name                    Year Team                    Seed     Finals
 =========================================================================
   1 Daskalova, Gabriella      05 Pure Acceler         5:15.00    5:23.96
   2 Burgess, Patience         05 Velocity Tra         5:48.00    5:46.67
   3 White, Sydney             05 Newark Strid                    7:14.38
 
 Event 218  1500 Meter Run 13 - 14 Boys
 =========================================================================
     Name                    Year Team                    Seed     Finals
 =========================================================================
   1 Pearson, Andre            05 Unity Expres         4:40.00    4:48.86
   2 Lindo, Dontae             05 Velocity Tra         4:47.00    5:00.78
   3 Rogers, Louis             05 Camden Track         4:55.00    5:09.57
   4 Hepler, Charles           05 Camden Track         5:15.00    5:22.29
 
 Event 219  1500 Meter Run 15 - 18 Girls
 =========================================================================
     Name                    Year Team                    Seed     Finals
 =========================================================================
   1 Manley, Colleen           02 Camden Track         5:10.00    5:25.15
   2 Thomas, Kayta             02 ruff kutz            5:30.00    5:36.85
   3 Aguero, Silveri           00 Harlem Child                    6:09.14
   4 Jordan, Bria              01 Harlem Child                    6:09.19
 
 Event 220  1500 Meter Run 15 - 18 Boys
 =========================================================================
     Name                    Year Team                    Seed     Finals
 =========================================================================
   1 Davis, Maki               03 Newark Strid                    5:05.14
   2 Douglas, Matthew          03 ruff kutz                       5:18.96
 
 Event 221  400 Meter Dash 7 - 8 Girls
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Modestin, Genisa          11 Jeuness Trac         1:18.00    1:21.05   3
   2 Joseph, Cameron           11 Velocity Tra         1:26.00    1:22.33   2
   3 Torres, Cherrish          10 Team East Or         1:17.00    1:24.56   3
   4 Hill, Solei               11 Jeuness Trac         1:20.00    1:25.11   3
   5 Montgomery, Kaleah        10 Hackensack J                    1:26.76   1
   6 Bedessie, Rachel          10 Supersonics          1:37.60    1:27.76   2
   7 Garner, Alaysia           10 Metro Eagles         1:16.00    1:28.37   3
   8 Garner, Alyssa            10 Metro Eagles         1:20.00    1:29.50   3
   9 Woodson, Destiny          10 Elite Runner                    1:30.20   1
  10 Dutta, Reya               10 Elite Runner                    1:33.63   1
  11 Pauksena, Kate            11 Pure Acceler         1:30.00    1:34.77   2
  12 Freeman, Jaiyah           10 Metro Eagles                    1:35.96   2
  13 Burney, Lauren            10 Elite Runner                    1:36.53   2
  14 Sierra, Jessa             11 Roselle Rams                    1:50.90   2
  15 Gauthaman, Anusri         11 Elite Runner                    1:52.06   1
  16 Seide, Jordyn             10 Roselle Rams                    1:59.05   1
  17 Penta-Perez, Leonora      11 Elite Runner                    2:04.52   1
 
 Event 222  400 Meter Dash 7 - 8 Boys
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Brundidge, Jaylen         10 Unity Expres         1:10.00    1:10.97   6
   2 Younker, Kellen           10 Newark Strid         1:18.00    1:11.89   6
   3 Gardner, Christopher      10 Camden Track         1:15.00    1:15.70   6
   4 Ferguson, Maxwell         10 Unity Expres         1:12.00    1:18.20   6
   5 King, Joesph              10 Mallery Chal         1:12.50    1:18.52   6
   6 Eason, Myles              10 Pure Acceler         1:20.00    1:19.95   5
   7 Moore, Justyce            11 Velocity Tra         1:21.00    1:20.96   5
   8 Coleman, Cayden           11 Mallery Chal         1:18.00    1:22.76   5
   9 Durrant, Dexter           11 Newark Strid                    1:24.05   1
  10 Bolivar, Luc              11 Team East Or         1:20.00    1:25.52   5
  11 Arras, Eliezer            10 Elite Runner                    1:29.36   2
  12 Sheppard, Jeremiah        10 Metro Eagles                    1:30.18   4
  13 Parthiban, Kavin          11 Elite Runner                    1:32.90   2
  14 Crowe, Kevin              10 Supersonics                     1:33.59   3
  15 Spaulding, Ander          11 Unattached                      1:33.71   2
  16 Chelluka, Adyant          10 Elite Runner                    1:34.32   2
  17 Watson, Tyler             11 Roselle Rams                    1:34.78   4
  18 Perez, Xavier             11 Rde                  1:22.00    1:35.24   5
  19 Macklin, Jasiah           11 Roselle Rams                    1:35.94   3
  20 George, Adreyan           10 Elite Runner         1:30.00    1:36.67   4
  21 Marshall, Jack            11 Supersonics                     1:38.10   3
  22 Mendez, Xavier            10 Elite Runner                    1:38.81   1
  23 Zalavadia, Shiv           11 Elite Runner                    1:40.94   3
  24 Morales, Matthew          11 Velocity Tra         1:35.00    1:43.08   4
  25 Messick, Braedyn          11 Elite Runner                    1:45.05   1
  26 Ortiz, Judah              11 Rde                  1:25.00    1:45.91   5
  27 Best, Kiran               11 Roselle Rams                    1:51.03   3
  28 Fields, Jonas             10 Supersonics                     1:51.89   4
 
 Event 223  400 Meter Dash 9 - 10 Girls
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Grant, Julia              08 Jeuness Trac         1:03.00    1:07.28   5
   2 Montgomery, Arianna       08 Delaware Eli         1:09.00    1:10.51   5
   3 Kelly, Soleil             08 Mt. Airy Tra         1:12.00    1:11.26   4
   4 Bond, Saniyah             09 Camden Track         1:12.00    1:12.18   4
   5 White, Angel              08 Mallery Chal         1:09.00    1:12.54   5
   6 Blake, Shyenne            09 Velocity Tra         1:11.00    1:13.24   5
   7 Jones, Zahra              08 Jeuness Trac                    1:13.79   2
   8 Broadus, Lauren           09 Mallery Chal         1:10.00    1:14.38   5
   9 Lawrence, Sahmani         08 Mt. Airy Tra         1:20.00    1:14.46   3
  10 Moore, Christen           08 Mt. Airy Tra         1:15.00    1:16.47   4
  11 Izzard, Angela            09 Hackensack J                    1:16.83   1
  12 Burrell, Brianna          09 Velocity Tra         1:11.00    1:16.92   4
  13 Vigilanti, Mikayla        08 Unattached                      1:18.16   1
  14 Gomes, Camryn             08 Jeuness Trac         1:18.00    1:19.51   3
  15 Brown, Aaliyah            09 New Teck Spi         1:21.24    1:20.01   3
  16 Beasley, Layla            08 Camden Track         1:15.00    1:20.35   4
  17 Johnson, Jihiyah          08 Newark Strid                    1:20.55   2
  18 Bolivar, Alani            08 Team East Or         1:11.00    1:21.61   4
  19 Datilus, Karly            09 Newark Strid                    1:23.67   1
  20 Bourne-Morgan, Natasha    09 Metro Eagles                    1:25.33   2
  21 Reed, Jade                09 Unattached           1:29.00    1:25.40   2
  22 Sirdine, Payton           08 Central CT J         1:26.21    1:26.97   3
  23 Allen, Iyuki              09 Velocity Tra         1:28.00    1:27.05   3
  24 Hooper, Dionne            08 Unity Expres                    1:28.63   2
  25 Uwah, Stacey              08 Roselle Rams                    1:32.18   1
  26 Williams, Laila           09 Camden Track                    1:41.18   2
  27 Miller, Brielle           09 Supersonics                     1:46.72   1
 
 Event 224  400 Meter Dash 9 - 10 Boys
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Barilford, Cadel          08 Rde                  1:07.00    1:08.87   5
   2 Warner, Elias             08 Team East Or                    1:14.45   3
   3 Ramharak, Sachin          08 Velocity Tra         1:10.00    1:14.85   4
   4 Stevens, Shahid           09 Newark Strid                    1:15.43   2
   5 Perez, Josiah             08 Rde                  1:11.00    1:16.21   4
   6 Contreras, Isaac          09 Metro Eagles         1:09.00    1:18.39   5
   7 Barzey, Fela              08 Jersey City          1:14.00    1:18.48   4
   8 Glass, Giancarlo          08 Rde                  1:18.00    1:20.07   4
   9 Lawson, Nathon            08 Team East Or         1:10.00    1:21.84   5
  10 Kibreab, Gideon           09 Jersey City          1:10.00    1:22.17   5
  11 Ghartey, Othello          09 Metro Eagles         1:15.00    1:22.94   4
  12 Long, Xander              08 Roselle Rams         1:15.00    1:25.58   4
  13 Andrews, Noah             08 Roselle Rams         1:36.00    1:26.71   3
  14 Beverly, Kadir            09 Supersonics          1:38.90    1:26.99   3
  15 Krishnan, Johan           08 Elite Runner                    1:27.77   2
  16 Wedlock, Kamal            09 Roselle Rams                    1:27.79   2
  17 Freeman, Jayden           09 Metro Eagles                    1:30.50   2
  18 Saleh, Quresh             09 Elite Runner                    1:34.15   1
  19 Guati, Solum              09 Elite Runner                    1:34.20   1
  20 Best, Amiri               09 Roselle Rams                    1:44.70   1
  21 Zohaib-Abbasi, Mohammed   09 Elite Runner                    1:59.78   3
 
 Event 225  400 Meter Dash 11 -12 Girls
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Trim, Adilia              07 Jeuness Trac         1:01.00    1:03.20   6
   2 Creary, Jalaia            06 Unattached           1:03.00    1:04.92   5
   3 Burrell, Olyvia           06 Velocity Tra         1:02.00    1:05.81   6
   4 Beasley, Dahlia           06 Camden Track         1:02.00    1:06.31   6
   5 Reed, Juliette            07 Unattached           1:10.51    1:06.37   4
   6 Bentham, Jadah            06 Velocity Tra         1:06.00    1:06.94   5
   7 Smith, Ryan               07 Mt. Airy Tra         1:01.98    1:06.97   6
   8 Gibbons, Keira            06 Camden Track         1:06.00    1:07.58   5
   9 Stevens, Jenna            06 Mallery Chal         1:13.00    1:08.03   4
  10 Moore, Alana              07 Unattached           1:02.00    1:08.77   6
  11 Bradley, Emani            07 Newark Strid                    1:11.13   2
  12 Frederick, Nailah         06 ruff kutz            1:13.00    1:11.31   4
  13 Meyers, Jamia             07 Jersey City          1:14.00    1:11.65   3
  14 Walker, Hasina            06 Camden Track         1:06.00    1:12.10   5
  15 Hickman, Dakota           07 Velocity Tra         1:13.00    1:14.22   3
  16 Tillman-Sabb, Finesse     06 Newark Strid                    1:15.64   2
  17 Pauksena, Alise           06 Pure Acceler         1:14.00    1:15.72   3
  18 Strong, Kailah            06 Jeuness Trac                    1:15.80   2
  19 Eason, Michaela           06 Pure Acceler         1:12.00    1:16.13   4
  20 Burney, Layla             06 Elite Runner                    1:16.54   3
  21 Mcneil, Alexus            06 Mt. Airy Tra         1:08.00    1:17.06   5
  22 Wells, Layla              06 Elite Runner                    1:18.13   1
  23 Howard, Jayanna           06 Unattached           1:08.00    1:18.65   4
  24 Jones, Rockayla           07 Team East Or                    1:22.87   2
  25 Butler, Namow             06 Jersey City          1:14.00    1:24.68   3
  26 Anand, Namarata           07 Elite Runner                    1:24.93   2
  27 Soodeen, Madison          07 Roselle Rams         1:30.00    1:27.25   3
  28 Rodriguez, Alondra        07 Supersonics                     1:43.12   1
  -- Loblack, Deja-Svya        06 Central CT J         1:12.00         DQ   4
 
 Event 226  400 Meter Dash 11 -12 Boys
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 lawson, kyaire            06 ruff kutz            1:00.00    1:01.77   4
   2 Walker, Christian         07 Metro Eagles         1:02.30    1:04.75   4
   3 Auguste III, Milo         07 Unattached           1:03.00    1:07.05   4
   4 Arber, Kyle               06 Pure Acceler         1:08.00    1:09.33   4
   5 Califano, Matthew         06 Unattached           1:08.57    1:09.95   3
   6 Brown, D'Angelo           07 Gyusa Athlet         1:06.00    1:10.51   4
   7 Coleman, Justin           07 Unattached           1:05.00    1:10.94   4
   8 Califano, Alexander       06 Unattached           1:11.00    1:11.54   3
   9 Bailey, Cruz              07 Velocity Tra         1:12.00    1:11.74   3
  10 Guarquila, Dylan          06 Hackensack J                    1:12.79   2
  11 Anderson, Matthiaus       06 Velocity Tra         1:13.00    1:16.79   3
  12 Hawkins, Thomas           06 Roselle Rams                    1:23.67   1
  13 Wray, Yohance             07 Elite Runner         1:20.00    1:24.87   3
  14 Davis, Omari              07 Supersonics          1:41.33    1:25.37   2
  15 Bradai, Imad              06 Hackensack J                    1:25.51   2
  16 Pinto, Matthew            07 Elite Runner                    1:29.03   2
  17 Ferguson, Stafford        07 Unity Expres         1:12.00    1:29.15   3
  18 Uwah, Chimezie            06 Roselle Rams                    1:32.77   2
  19 Doran-Young, Christopher  07 Elite Runner                    1:33.37   1
  -- Stewart, Damon            06 Roselle Rams                         DQ   1
 
 Event 227  400 Meter Dash 13 - 14 Girls
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Bey, Eyota                04 Unattached             58.50    1:00.42   6
   2 Moore, Anissa             05 Unattached             59.00    1:02.56   6
   3 Gadpalle, Hannah          04 Velocity Tra         1:00.00    1:02.78   6
   4 Gaskins, Jennah           05 Mt. Airy Tra         1:01.50    1:03.46   5
   5 Andrews, Skyler           04 Jeuness Trac         1:03.00    1:03.56   5
   6 Kelly, Simone             05 Mt. Airy Tra           59.70    1:04.19   6
   7 Marshall, Janelle         05 Camden Track         1:03.00    1:06.13   5
   8 James, Laila              05 Jeuness Trac         1:05.00    1:06.69   4
   9 Dean, Djassi              05 Camden Track         1:00.00    1:06.84   6
   9 Klanke, Alexandra         05 Pure Acceler         1:05.00    1:06.84   5
  11 Whaley, Joslynn           04 Mle Track Cl         1:02.00    1:06.89   5
  12 Campbell, Kamoy           05 ruff kutz            1:08.00    1:07.17   3
  13 Pemberton, Amalinally     05 Mle Track Cl         1:10.00    1:07.24   3
  14 Woolfolk, Alanna          05 Camden Track         1:05.00    1:07.33   4
  15 Benoit, Thalia            05 ruff kutz            1:07.00    1:07.54   4
  16 Wills, Mi'Chaera          05 Jeuness Trac         1:04.00    1:07.55   5
  17 Brown, Briyel             05 Camden Track         1:00.00    1:07.64   6
  18 Dawson-Spence, Ayana      04 Unattached           1:05.00    1:08.31   4
  19 Young-Bey, Allahjah       04 Elite Runner         1:08.00    1:09.17   3
  20 Langbaum, Kara            05 Pure Acceler         1:10.00    1:09.32   2
  21 Small, Lindsey            05 Elite Runner         1:09.00    1:11.14   3
  22 Buckley, Anna             05 Metropolis T         1:15.00    1:11.89   2
  23 Woodberry, Bianca         05 Metropolis T         1:09.00    1:12.44   3
  24 Solomon, Kayla            05 Mallery Chal         1:08.50    1:13.16   3
  25 Uwah, Chidiogo            04 Roselle Rams                    1:15.17   2
  26 Lynch, Kayley             04 Newark Strid                    1:15.72   1
  27 Walker, Jaslin            05 Metro Eagles                    1:17.81   1
  28 Moore, Kani               05 Roselle Rams                    1:20.56   1
  29 Fletcher, Kahlia          05 Trenton Trac         1:05.00    1:21.46   4
 
 Event 228  400 Meter Dash 13 - 14 Boys
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Davis-logan, Noah         04 Mle Track Cl           56.00      59.37   2
   2 Watson, Micai             04 Roselle Rams           56.00    1:02.32   2
   3 Decambre, Dylan           05 Unattached           1:01.00    1:05.62   2
   4 Naik, Vedant              05 Unattached           1:14.00    1:06.53   1
   5 Riley, Drew               05 Elite Runner         1:09.00    1:09.50   1
   6 Carty, Steven             04 Roselle Rams         1:00.00    1:11.08   2
   7 Claxton, Micah            05 Velocity Tra         1:06.00    1:11.26   2
 
 Event 229  400 Meter Dash 15 - 18 Girls
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Princz, Lauren            03 Mle Track Cl           57.00    1:00.97   3
   2 Cunningham, Ki-Yonna      02 Jeuness Trac         1:02.00    1:02.36   3
   3 Lynch, Khadija            02 Harlem Child           59.00    1:02.58   3
   4 Pope, Jade                03 Camden Track           56.00    1:03.04   3
   5 Davis, Zeyonna            03 Camden Track           59.00    1:04.31   3
   6 Haltiwanger, Ajanni       01 Camden Track         1:04.00    1:05.99   2
   7 Douglas, Daniellia        03 ruff kutz            1:07.00    1:07.26   2
   8 Ward, Kimora              02 ruff kutz            1:08.00    1:08.74   1
   9 Beasley, Amirah           03 Camden Track         1:04.00    1:10.04   2
  10 Diaby, Aicha              01 Harlem Child                    1:10.17   1
  11 Hare, Tamiia              03 Metro Eagles                    1:11.16   1
  12 Burton, Jordan            03 Unattached           1:02.00    1:12.15   3
 
 Event 230  400 Meter Dash 15 - 18 Boys
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Hargrove, Xavier          01 Unity Expres           55.00      55.86   2
   2 Evans, Hakeem             01 Camden Track           52.00      56.86   2
   3 Reid, Zander              03 Harlem Child           58.00      57.37   1
   4 Davis, Maki               03 Newark Strid                      57.81   1
   5 Harvey, Jevaughn          01 ruff kutz              54.00      57.86   2
   6 Bracey, Vincent           01 Unity Expres           55.00      58.01   2
   7 Thompson, Klayvonne       03 Harlem Child           55.00      58.53   2
   8 Douglas, Matthew          03 ruff kutz              57.00    1:00.59   1
   9 Togo, Tidiane             02 Harlem Child           58.00    1:01.85   1
  10 Peart, Brandon            03 Velocity Tra         1:05.00    1:02.75   1
  11 Whaley, joshua            99 Mle Track Cl           57.00    1:06.97   1
 
 Event 231  55 Meter Dash 5 - 6 Girls
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Smart, Gianni             12 Supersonics            10.90      10.61   2
   2 Creary, Kennedi           12 Unattached             11.00      10.67   2
   3 Walters, Ayrian           12 Metro Eagles                      10.74   1
   4 Garner, Aiyona            12 Metro Eagles                      10.98   1
   5 Bedessie, Racquel         12 Supersonics            11.98      11.16   2
   6 Roper, Kayla              12 Jersey City                       11.63   2
   7 Doddapaneni, Nishka       12 Elite Runner                      11.99   2
   8 Dhara, Oishee             12 Elite Runner                      12.77   1
   9 Moorkoth, Tanya           12 Elite Runner                      12.79   2
 
 Event 232  55 Meter Dash 5 - 6 Boys
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Lawson, Keannu            12 ruff kutz                         10.24   2
   2 Whittaker, Mason          12 Mallery Chal                      10.26   2
   3 Barzey, Tien              12 Jersey City            14.00      10.38   3
   4 Glass, Galileo            12 Rde                    10.50      10.46   3
   5 Altion, Ryan              12 Jersey City            15.00      10.53   3
   5 Crommart-Scott, Jrue      12 Mallery Chal                      10.53   1
   7 Trent, Semaj              12 Team East Or                      10.93   2
   8 London Jr, Ronly          12 Team East Or                      11.04   2
   9 Meyers, Tyrell            12 Jersey City            15.00      11.22   3
  10 Fitzgerald, Khian         12 Newark Strid                      11.27   1
  11 Stockling, Kaiel          12 Rde                    11.20      11.32   3
  12 Travis, Ming              13 Unattached             11.52      11.63   3
  13 Dickerson, Kash           13 Unattached             13.25      12.18   3
  14 Thomas, Ivan              12 Elite Runner                      12.39   2
  15 Ferguson, Quinten         13 Unity Expres                      12.46   1
 
 Event 233  55 Meter Dash 7 - 8 Girls
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Germain, Jocelyn          10 Mt. Airy Tra            9.90       9.09   5
   2 Bass, Morgan              10 Jeuness Trac                       9.12   3
   3 Joseph, Cameron           11 Velocity Tra           10.50       9.32   5
   4 Hannah-Jones, Najya       10 Jeuness Trac           10.00       9.34   5
   5 Waithe, Madison           10 Newark Strid                       9.57   4
   6 Woodson, Destiny          10 Elite Runner                       9.85   3
   7 Bedessie, Rachel          10 Supersonics            10.93       9.93   5
   8 Montgomery, Kaleah        10 Hackensack J                       9.95   3
   9 Thomas, Summer            11 Newark Strid                      10.01   4
  10 Roper, Asha               10 Jersey City            12.00      10.24   5
  11 Garner, Alyssa            10 Metro Eagles                      10.30   2
  11 Lewis, Sakkara            10 Envy Track C                      10.30   3
  13 Gordon, Kacy              11 Mallery Chal                      10.31   2
  14 Jones, Graciela           10 Newark Strid                      10.33   2
  15 Dutta, Reya               10 Elite Runner                      10.48   3
  16 Gardner, Caily            10 Camden Track                      10.63   1
  17 Gauthaman, Anusri         11 Elite Runner                      11.04   2
  18 Burney, Lauren            10 Elite Runner                      11.12   1
  19 Sierra, Jessa             11 Roselle Rams                      11.49   4
  20 Penta-Perez, Leonora      11 Elite Runner                      11.75   4
  21 Stephens, Jazlyn          11 Supersonics            13.35      11.77   4
  22 Seide, Jordyn             10 Roselle Rams                      11.82   1
  23 Montgomery, Jakayla       11 Hackensack J                      12.11   1
  24 Thach, Aria               11 Jersey City                       12.70   3
 
 Event 234  55 Meter Dash 7 - 8 Boys
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Brundidge, Jaylen         10 Unity Expres            9.60       8.60   7
   2 Younker, Kellen           10 Newark Strid                       8.84   4
   3 Ferguson, Maxwell         10 Unity Expres           10.00       8.94   7
   4 Durrant, Dexter           11 Newark Strid                       9.24   4
   5 Thompson, Brayln          11 Unattached                         9.28   2
   6 Robinson, Jaden           10 Unity Expres           12.20       9.31   6
   7 Altion, Lucas             11 Jersey City            13.00       9.36   6
   8 Moore, Justyce            11 Velocity Tra           10.20       9.40   7
   9 Hill, Kingston            11 Unattached                         9.43   1
  10 Sabb, Jasir               10 Newark Strid                       9.65   1
  11 Small, Jaiyon             11 Unattached                         9.66   2
  12 Allen, Michael-Elias      11 Jersey City            13.00       9.67   6
  13 Lewis, Menkara            10 Envy Track C                       9.76   2
  14 Hugely, Ethan             10 Jersey City            13.00       9.77   6
  15 Bolivar, Luc              11 Team East Or           10.00       9.88   7
  16 Cornish, Ryan             11 Unattached              8.70       9.92   7
  17 Roberts, Haaze            10 Unattached                        10.00   3
  17 Crowe, Kevin              10 Supersonics                       10.00   2
  19 George, Adreyan           10 Elite Runner                      10.02   1
  20 Arras, Eliezer            10 Elite Runner                      10.05   2
  21 Perez, Xavier             11 Rde                    10.50      10.12   7
  22 Watson, Tyler             11 Roselle Rams                      10.24   5
  23 Chelluka, Adyant          10 Elite Runner                      10.36   2
  24 Spaulding, Ander          11 Unattached                        10.39   4
  25 Mendez, Xavier            10 Elite Runner                      10.42   4
  26 Parthiban, Kavin          11 Elite Runner                      10.50   5
  27 Marshall, Jack            11 Supersonics                       10.52   3
  28 Zalavadia, Shiv           11 Elite Runner                      10.54   3
  29 Fields, Jonas             10 Supersonics                       10.58   4
  30 Morales, Matthew          11 Velocity Tra           11.50      10.66   6
  31 Ortiz, Judah              11 Rde                    10.80      11.14   6
  32 Messick, Braedyn          11 Elite Runner                      11.16   4
  33 Stockling, Kaeden         11 Rde                    14.00      11.27   5
  34 Macklin, Jasiah           11 Roselle Rams                      11.33   5
  35 Bravo, Gavin              11 Jersey City            13.00      11.64   5
  36 Best, Kiran               11 Roselle Rams                      12.31   3
  37 Ruiz, Chris               10 Supersonics                       13.10   3
 
 Event 235  55 Meter Dash 9 - 10 Girls
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Montgomery, Arianna       08 Delaware Eli            8.42       8.21   3
   2 Crabbe, Amirah            09 Mt. Airy Tra            9.20       8.35   3
   3 Burrell, Brianna          09 Velocity Tra            9.10       8.59   3
   4 Reed, Jade                09 Unattached              8.79       8.70   3
   5 Smith, Angel              08 Jersey City            12.00       8.75   3
   6 Burgess, Morgan           08 Newark Strid                       8.86   2
   7 Vigilanti, Mikayla        08 Unattached                         8.89   1
   8 Hooper, Dionne            08 Unity Expres                       9.10   2
   9 Johnson, Jihiyah          08 Newark Strid                       9.13   3
   9 Izzard, Angela            09 Hackensack J                       9.13   2
  11 Allen, Iyuki              09 Velocity Tra           10.30       9.15   3
  12 Uwah, Stacey              08 Roselle Rams                       9.27   2
  13 Datilus, Karly            09 Newark Strid                       9.33   1
  14 Fields, A'Niyah           08 Hackensack J                       9.63   2
  15 Jackson, Kameah           08 Hackensack J                       9.65   1
  16 Wilkins, Raena            09 Hackensack J                      10.05   1
  17 Miller, Brielle           09 Supersonics                       10.53   2
  18 Aly, Mariam               09 Jersey City                       10.91   1
 
 Event 236  55 Meter Dash 9 - 10 Boys
 ============================================================================
     Name                    Year Team                    Seed     Finals  H#
 ============================================================================
   1 Barilford, Cadel          08 Rde                     9.10       8.08   4
   2 Perez, Josiah             08 Rde                     8.90       8.23   4
